World War II | |||||||
---|---|---|---|---|---|---|---|
Clockwise from top left: Chinese forces in the Battle of Wanjialing, Australian 25-pounder guns during the First Battle of El Alamein, German Stuka dive bombers on the Eastern Front winter 1943–1944, US naval force in the Lingayen Gulf, Wilhelm Keitel signing the German Surrender, Soviet troops in the Battle of Stalingrad | |||||||
| |||||||
Belligerents | |||||||
Allies and others | Axis and Axis-aligned and others | ||||||
Commanders and leaders | |||||||
Allied leaders and others | Axis leaders and others | ||||||
Casualties and losses | |||||||
Military dead: Over 16,000,000 Civilian dead: Over 45,000,000 Total dead: Over 61,000,000 (1937-45) ...further details | Military dead: Over 8,000,000 Civilian dead: Over 4,000,000 Total dead: Over 12,000,000 (1937-45) ...further details |
Saturday, November 20, 2010
World War II
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment