World War II | |||||||
---|---|---|---|---|---|---|---|
Clockwise from top left: Chinese forces in the Battle of Wanjialing, Australian 25-pounder guns during the First Battle of El Alamein, German Stuka dive bombers on the Eastern Front winter 1943–1944, US naval force in the Lingayen Gulf, Wilhelm Keitel signing the German Surrender, Soviet troops in the Battle of Stalingrad | |||||||
| |||||||
Belligerents | |||||||
Allies Soviet Union (1941-45) United States (1941-45) United Kingdom China (at war 1937-45) France (1939-40, 1944-45) Free France (1940-44) Poland Canada Australia New Zealand South Africa Yugoslavia (1941-45) Belgium (1940-45) Netherlands (1940-45) Greece (1940-45) Norway (1940-45) and others | Axis and Axis-aligned Germany Japan (at war 1937-45) Italy (1940-43) Romania (1941-44) Hungary (1940-45) Finland (1941-44) Bulgaria (1941-44) Iraq (1941) Thailand (1941-45) and others | ||||||
Commanders and leaders | |||||||
Allied leaders Joseph Stalin Georgy Zhukov Franklin D. Roosevelt George Marshall Winston Churchill Alan Brooke Chiang Kai-shek Charles de Gaulle and others | Axis leaders Adolf Hitler Wilhelm Keitel Hirohito Hideki Tōjō Benito Mussolini Ugo Cavallero Ion Antonescu Miklós Horthy C.G.E. Mannerheim and others | ||||||
Casualties and losses | |||||||
Military dead: Over 16,000,000 Civilian dead: Over 45,000,000 Total dead: Over 61,000,000 (1937-45) ...further details | Military dead: Over 8,000,000 Civilian dead: Over 4,000,000 Total dead: Over 12,000,000 (1937-45) ...further details |
Saturday, November 20, 2010
World War II
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment