Year | Final | |||
Winner | Runner-up | |||
1975 | West Indies 291/8 (60 overs) | Australia 274 all out (58.4 overs) | ||
1979 | West Indies 286/9 (60 overs) | England 194 all out (51 overs) | ||
1983 | India 183 all out (54.4 overs) | West Indies 140 all out (52 overs) | ||
1987 | Australia 253/5 (50 overs) | England 246/8 (50 overs) | ||
1992 | Pakistan 249/6 (50 overs) | England 227 all out (49.2 overs) | ||
1996 | Sri Lanka 245/3 (46.2 overs) | Australia 241/7 (50 overs) | ||
1999 | Australia 133/2 (20.1 overs) | Pakistan 132 all out (39 overs) | ||
2003 | Australia 359/2 (50 overs) | India 234 all out (39.2 overs) | ||
2007 | Australia 281/4 (38 overs) | Sri Lanka 215/8 (36 overs) |
But in year 2011 Indian Cricket team give punishment to Australian's world-cup Desire #lol |
0 comments:
Post a Comment