Rank | Institution | Location | Founded | Affiliation | Enrollment |
1 | Allama Iqbal Open University | Islamabad, Pakistan | 1974 | Public | 1,806,214[1] |
2 | Indira Gandhi National Open University | New Delhi, India | 1985 | Public | 1,800,000 [2] |
3 | Islamic Azad University | Tehran, Iran | 1982 | Private | 1,300,000 [3] |
4 | Anadolu University | Eskişehir, Turkey | 1958 | Public | 884,081 [4] |
5 | Bangladesh National University | Gazipur, Bangladesh | 1992 | Public | 800,000 [5] |
6 | Universitas Terbuka | Jakarta, Indonesia | 1984 | Public | 646,467[6] |
7 | Bangladesh Open University | Gazipur, Bangladesh | 1992 | Public | 600,000 [7] |
8 | Ramkhamhaeng University | Bangkok, Thailand | 1971 | Public | 525,000 [8] |
9 | University of Pune | Pune, India | 1948 | Public | 496,531 [9] |
10 | University System of Ohio | Ohio, United States | 2007 | Public | 478,000 [10] |
11 | University of the Punjab | Lahore, Pakistan | 1882 | Public | 450,000 [11] |
12 | Dr. B. R. Ambedkar Open University | Andhra Pradesh, India | 1982 | Public | 450,000 [12] |
13 | State University of New York | New York, United States | 1948 | Public | 439,000 [13] |
14 | California State University | California, United States | 1857 | Public | 417,000 [14] |
15 | University of Delhi | New Delhi, India | 1922 | Public | 400,000 [15] |
16 | Universidad de Buenos Aires | Buenos Aires, Argentina | 1821 | Public | 316,050 [16] |
17 | State University System of Florida | Florida, United States | 1905 | Public | 301,570[17] |
18 | Osmania University | Hyderabad, India | 1918 | Public | 300,000 [18] |
19 | Yashwantrao Chavan Maharashtra Open University | Nashik, India | 1989 | Public | 300,000 |
20 | Spiru Haret University | Bucharest, Romania | 1991 | Private | 311,928 [19] |
21 | Tribhuvan University | Kirtipur, Nepal | 1959 | Public | 290,833 [20] |
22 | National Autonomous University of Mexico | Mexico City, Mexico | 1551 | Public | 290,000[21] |
23 | University of South Africa | Pretoria, Gauteng, South Africa | 1873 | Public | 250,000 [22] |
24 | City University of New York | New York City, United States | 1847 | Public | 244,000 [23] |
25 | National Polytechnic Institute | Mexico City, Mexico | 1936 | Public | 229,070 [24] |
26 | Estácio de Sá University | Rio de Janeiro, Rio de Janeiro, Brazil | 1970 | Private | 215,000[25] |
27 | Gujarat University | Ahmedabad, Gujarat, India | 1949 | Public | 215,000 |
28 | Korea National Open University | South Korea | 1982 | Public | 210,978 [26] |
29 | University of Guadalajara | Guadalajara, Jalisco, Mexico | 1791 | Public | 209,406[27] |
30 | University of California | California, United States | 1869 | Public | 209,080 [28] |
31 | Open University | Milton Keynes, England, United Kingdom | 1969 | Public | 203,744 [26][29] |
32 | University of Phoenix | Phoenix, Arizona, United States | 1976 | Proprietary | 476,500 [30] |
33 | Cairo University | Cairo, Egypt | 1905 | Public | 200,000 |
34 | University of Calcutta | Kolkata, West Bengal, India | 1857 | Public | 200,000 |
35 | University of Texas System | Texas, United States | 1881 | Public | 190,000 [31] |
36 | Payame Noor University | Tehran, Iran | 1987 | Public | 183,000 |
37 | Sukhothai Thammathirat Open University | Bangkok, Thailand | 1978 | Public | 181,372 |
38 | Universidad Nacional de Educación a Distancia | Spain | 1972 | Public | 180,000 [32][33] |
39 | University of Karachi | Karachi, Pakistan | 1951 | Public | 174,000[34] |
40 | University of North Carolina | North Carolina, United States | 1789 | Public | 169,792 [35] |
41 | Utah System of Higher Education | Utah, United States | 1894 | Public | 164,860 [36] |
42 | University of Wisconsin | Wisconsin, United States | 1848 | Public | 162,933 [37] |
43 | University of London | London, England, United Kingdom | 1836 | Public | 159,000 [38] |
44 | Cairo University | Giza, Egypt | 1933 | Public | 155,000 [39] |
45 | Uttar Pradesh Technical University | Lucknow, India | 2000 | Public | 150,000 [40] |
46 | Madhya Pradesh Bhoj Open University | Bhopal, India | 1991 | Public | 150,000 [41] |
47 | University of Rome La Sapienza | Rome, Italy | 1303 | Public | 147,000 |
48 | University System of Maryland | Maryland, United States | 1988 | Public | 144,363 [42] |
49 | Modern University for the Humanities | Moscow, Russia | 1992 | Public | 140,000 [43] |
50 | Universidade Norte do Paraná | Londrina, Paraná, Brazil | 1972 | Private | 130,000 [44] |
51 | Universidad de San Carlos de Guatemala | Guatemala City, Guatemala | 1676 | Public | 124,000 [45] |
52 | Centre national d'enseignement à distance | France | 1939 | Public | 120,000 [46] |
53 | Universidad Nacional de Córdoba | Córdoba, Argentina | 1613 | Public | 113,558 [47] |
54 | Pennsylvania State System of Higher Education | Pennsylvania, United States | 1982 | Public | 110,428 [48] |
55 | Texas A&M University System | Texas, United States | 1876 | Public | 103,449 [49] |
56 | Shanghai Television University | Shanghai, China | 1960 | Public | 101,218 [26] |
57 | University of Bologna | Bologna, Italy | 1088 | Public | >100,000 [50] |
58 | Universiti Teknologi MARA | Shah Alam, Malaysia | 1956 | Public | 100,000 [51] |
59 | Universidad Complutense de Madrid | Madrid, Spain | 1499 | Public | 98,142 [52] |
60 | Indiana University | Indiana, United States | 1820 | Public | 98,543 [53] |
61 | Instituto Tecnológico y de Estudios Superiores de Monterrey | Monterrey, Mexico | 1943 | Private | 95,777 [54] |
62 | Netaji Subhas Open University | Kolkata, West Bengal, India | 1997 | Public | 95,027 [55] |
63 | University of Wales | Wales, United Kingdom | 1893 | Public | 95,000 [56] |
0 comments:
Post a Comment