Rank | Country / Territory | Population | Date of estimate | % of World Population | Source |
1 | Chinan2 | 1,340,270,000 | October 27, 2010 | 19.5% | Official Chinese Population Clock |
2 | India | 1,189,410,000 | October 27, 2010 | 17.3% | Indiastat.com |
3 | United States | 310,570,000 | October 27, 2010 | 4.52% | Official United States Population Clock |
4 | Indonesia | 237,556,363 | May 2010 | 3.45% | 2010 Indonesian Census |
5 | Brazil | 193,714,000 | October 27, 2010 | 2.82% | Brazilian Official Population Clock |
6 | Pakistan | 170,898,000 | October 27, 2010 | 2.48% | Official Pakistani Population clock |
7 | Bangladesh | 164,425,000 | 2010 | 2.39% | 2008 UN estimate for year 2010 |
8 | Nigeria | 158,259,000 | 2010 | 2.3% | 2008 UN estimate for year 2010 |
9 | Russia | 141,945,966 | October 27, 2010 | 2.06% | 2010 population census (ru) |
10 | Japan | 127,360,000 | September 1, 2010 | 1.85% | Official Japan Statistics Bureau |
11 | Mexico | 108,396,211 | July 1, 2010 | 1.58% | INEGI estimate |
12 | Philippines | 94,013,200 | Mid-2010 | 1.37% | |
13 | Vietnam | 85,846,997 | April 1, 2009 | 1.25% | Final 2009 census results |
14 | Ethiopia | 84,976,000 | 2010 | 1.24% | |
15 | Germany | 81,802,257 | January 1, 2010 | 1.19% | Eurostat estimate |
16 | Egypt | 79,230,000 | October 27, 2010 | 1.15% | Official Egyptian Population clock |
17 | Iran | 75,078,000 | 2010 | 1.09% | 2008 UN estimate for year 2010 |
18 | Turkey | 72,561,312 | December 31, 2009 | 1.06% | Turkish Statistical Institute estimate |
19 | Dem. Rep. of Congo | 67,827,000 | 2010 | 0.99% | 2008 UN estimate for year 2010 |
20 | Thailand | 67,070,000 | December 1, 2009 | 0.98% | |
21 | Francen3 | 65,447,374 | January 1, 2010 | 0.95% | Official INSEE estimate
The figure for France without the overseas collectivities is 64,667,374. |
22 | United Kingdom | 62,008,049 | January 1, 2010 | 0.9% | Eurostat estimate |
23 | Italy | 60,442,587 | May 31, 2010 | 0.88% | Official ISTAT estimate |
24 | Myanmar (Burma) | 50,496,000 | 2010 | 0.73% | 2008 UN estimate for year 2010 |
25 | South Africa | 49,991,300 | July 1, 2010 | 0.73% | Statistics South Africa |
26 | South Korea | 49,773,145 | December 31, 2009 | 0.72% | Statistics Korea |
27 | Spain | 46,072,834 | July 1, 2010 | 0.67% | Official INE estimate |
28 | Ukraine | 45,831,408 | September 1, 2010 | 0.67% | Official UKRSTAT estimate |
29 | Colombia | 45,686,000 | October 27, 2010 | 0.66% | Official Colombian Population clock |
30 | Tanzania | 45,040,000 | 2010 | 0.65% | 2008 UN estimate for year 2010 |
31 | Sudan | 43,192,000 | 2010 | 0.63% | 2008 UN estimate for year 2010 |
32 | Kenya | 40,863,000 | 2010 | 0.59% | 2008 UN estimate for year 2010 |
33 | Argentina | 40,518,951 | June 30, 2010 | 0.59% | Official INDEC estimate |
34 | Poland | 38,167,329 | January 1, 2010 | 0.55% | Eurostat estimate |
35 | Algeria | 35,423,000 | 2010 | 0.52% | 2008 UN estimate for year 2010 |
36 | Canada | 34,292,000 | October 27, 2010 | 0.5% | Official Canadian Population clock |
37 | Uganda | 33,796,000 | 2010 | 0.49% | 2008 UN estimate for year 2010 |
38 | Morocco | 31,961,000 | October 27, 2010 | 0.46% | Official Moroccan Population clock |
39 | Iraq | 31,467,000 | 2010 | 0.46% | 2008 UN estimate for year 2010 |
40 | Nepal | 29,853,000 | 2010 | 0.43% | 2008 UN estimate for year 2010 |
41 | Peru | 29,461,933 | June 30, 2010 | 0.43% | Official INEI estimate (in Spanish) |
42 | Afghanistan | 29,117,000 | 2010 | 0.42% | 2008 UN estimate for year 2010 |
43 | Venezuela | 28,979,000 | October 27, 2010 | 0.42% | Official Venezuelan Population clock |
44 | Malaysia | 28,250,500 | July 2010 | 0.41% | Statistic Department of Malaysia |
45 | Uzbekistan | 27,794,000 | 2010 | 0.4% | 2008 UN estimate for year 2010 |
46 | Saudi Arabia | 27,136,977 | April 2010 | 0.39% | Official Saudi population clock |
47 | Ghana | 24,333,000 | 2010 | 0.35% | 2008 UN estimate for year 2010 |
48 | Yemen | 24,256,000 | 2010 | 0.35% | 2008 UN estimate for year 2010 |
49 | North Korea | 23,991,000 | 2010 | 0.35% | 2008 UN estimate for year 2010 |
50 | Mozambique | 23,406,000 | 2010 | 0.34% | 2008 UN estimate for year 2010 |
0 comments:
Post a Comment