Rank | Country | Military expenditure, 2009[2] | % of GDP, 2008 | |
---|---|---|---|---|
1 | United States | 663,255,000,000 | 4.3% | |
2 | China | 98,800,000,000 | 2.0% | |
3 | United Kingdom | 69,271,000,000 | 2.5% | |
4 | France | 67,316,000,000 | 2.3% | |
5 | Russian Federation | 61,000,000,000 | 3.5% | |
6 | Germany | 48,022,000,000 | 1.3% | |
7 | Japan | 46,859,000,000 | 0.9% | |
8 | Saudi Arabia | 39,257,000,000 | 8.2% | |
9 | Italy | 37,427,000,000 | 1.7% | |
10 | India | 36,600,000,000 | 2.6% | |
11 | South Korea | 27,130,000,000 | 2.8% | |
12 | Brazil | 27,124,000,000 | 1.5% | |
13 | Canada | 20,564,000,000 | 1.3% | |
14 | Australia | 20,109,000,000 | 1.8% | |
15 | Spain | 19,409,000,000 | 1.2% | |
16 | Turkey | 19,009,000,000 | 2.2% | |
17 | Israel | 14,309,000,000 | 7.0% | |
18 | Greece | 13,917,000,000 | 3.6% | |
19 | United Arab Emirates | 13,052,000,000a | 5.9%a | |
20 | Netherlands | 12,642,000,000 | 1.4% | |
21 | Poland | 10,860,000,000 | 2.0% | |
22 | Colombia | 10,055,000,000 | 3.7% | |
23 | Republic of China (Taiwan) | 9,866,000,000 | 2.1% | |
24 | Iran | 9,174,000,000b | 2.7% | |
25 | Singapore | 7,966,000,000 | 4.1% | |
26 | Sweden | 6,135,000,000 | 1.3% | |
27 | Norway | 6,098,000,000 | 1.3% | |
28 | Chile | 5,683,000,000 | 3.5% | |
29 | Algeria | 5,677,000,000 | 3.0% | |
30 | Belgium | 5,674,000,000 | 1.2% | |
31 | Mexico | 5,490,000,000 | 0.5% | |
32 | Indonesia | 4,908,000,000 | 1.0% | |
33 | Thailand | 4,908,000,000 | 1.5% | |
34 | Portugal | 4,884,000,000 | 2.0% | |
35 | Pakistan | 4,823,000,000 | 2.6% | |
36 | Kuwait | 4,589,000,000 | 3.2% | |
37 | Denmark | 4,476,000,000 | 1.4% | |
38 | Ukraine | 4,258,000,000 | 2.7% | |
39 | Switzerland | 4,141,000,000 | 0.8% | |
40 | Malaysia | 4,078,000,000 | 2.0% | |
41 | Oman | 4,003,000,000 | 7.7% | |
42 | South Africa | 3,926,000,000 | 1.3% | |
43 | Iraq | 3,814,000,000 | 5.4% | |
44 | Finland | 3,768,000,000 | 1.3% | |
45 | Egypt | 3,665,000,000 | 2.3% | |
46 | Austria | 3,650,000,000 | 0.9% | |
47 | Venezuela | 3,254,000,000 | 1.4% | |
48 | Czech Republic | 3,246,000,000 | 1.3% | |
49 | Morocco | 3,143,000,000 | 3.4% | |
50 | Angola | 2,893,000,000 | 3.0% |
Thursday, October 28, 2010
Top 50 countries by military expenditures
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment